geekabit

lightbulb

Solomon Burke & De Dijk – Hold On Tight

author Maarten Tromp, published .

This is the bass tab for Hold On Tight by Solomon Burke & De Dijk, from the album Hold On Tight (2010), played by Hans van der Lubbe.

The song is also as Hou me vast by De Dijk on Nooit genoeg (1991).

Music

Enable JavaScript to get the fancy player.

Bass tab

Intro

    Em               Bm               Em               Bm               
G  |----------------|----------------|----------------|----------------||
D  |----------------|----------------|----------------|----------------||
A  |----------------|2-----2---2---2-|----------------|2-----2-2---2---||
E  |0-----0-3-0---5-|--------5---5---|0-----0-3-0---5-|----------5-----||

Verse

    Em               G                D
G  |----------------|----------------|----------------|---------------- ||
D  |----------------|----------------|----------------|----------------*||
A  |----------------|--------2---2-3-|5-----5---------|5-----5-3-2-----*||
E  |0-0---0-3-0-3---|3-3---3---3-----|--------5-----5-|------------5--- ||
    Am               C                G                D
G  |----------------|----------------|----------------|----------------|
D  |----------------|----------------|----------------|----------------|
A  |--------3---3---|3-----3-3-2-----|--------2---2-3-|5---5-5-3-2-----|
E  |5-5---5---5-----|------------5-5-|3-----3---3-----|------------5-5-|
    Am               C                G                Bm
G  |----------------|----------------|----------------|----------------||
D  |----------------|----------------|----------------|----------------||
A  |--------3---3---|3-----3-3-2-----|----------------|----------------||
E  |5-5---5---5-----|------------5-5-|3-----3-5-3-5-6-|7---7---7-5-7-5-||

Chorus

    Em            D                     Am            C          Bm
G  |----------------|---------------- ||----------------|----------------||
D  |----------------|----------------*||----------------|----------------||
A  |------------2-5-|--5-------------*||--------------3-|--3-------------||
E  |0---0---3-5-----|------0-2-0-2-3- ||5---5---5-3-5---|------0-2-0-2-3-||
                                play 3x