geekabit

lightbulb

The Beatles – Day Tripper

author Maarten Tromp, published .

This is the bass tab for Day Tripper by The Beatles (1965), played by Paul McCartney.

Music

Enable JavaScript to get the fancy player.

Bass tab

Intro / outro

Repeat verse A.

Verse

A
G  |------------9---|------b-------9-||
D  |----------9---c-|----9-----9-c---||
A  |------a-b-------|----------------||
E  |c---------------|----------------||
   a=10, b=11, c=12
B
G  |----------------|----------------||
D  |------------7---|------9-------7-||
A  |----------7---a-|----7-----7-a---||
E  |5-----8-9-------|----------------||

Formula: AABA

Chorus

G  |--------9---8-b- ||
D  |----8-b---------*||
A  |9---------------*||
E  |---------------- ||
             play 4x
G  |----------------|----------------|----------------|----------------||
D  |--------5---4-7-|--------4---3-6-|----3---6-6-3---|----1---4-4-1---||
A  |----4-7---------|----3-6---------|4---------------|2---------------||
E  |5---------------|4---------------|----------------|----------------||

Bridge

G  |---------------- || ---------------- || ---------------- ||
D  |9---9---9---9---*||*9-9-9---9-9-9---*||*9-9-9-9-9-9-9-9-*||
A  |----------------*||*----------------*||*----------------*||
E  |---------------- || ---------------- || ---------------- ||
             play 4x             play 3x              play 4x